Hi Developers!
We are happy to present the bonuses page for the applications submitted to the DevTools Contest 2024!
Project |
Vector Search |
Embedded Python |
WSGI Web Apps |
InterSystems Interoperability |
IRIS BI |
VSCode Plugin |
FHIR Tools |
Docker |
IPM |
Online Demo |
Community Idea Implementation |
Find a bug |
Code quality |
First Article on DC |
Second Article on DC |
Video on YouTube |
YouTube Short |
First Time Contribution |
Total Bonus |
Nominal | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 4 | 2 | 1 | 2 | 1 | 3 | 1 | 3 | 43 |
Code-Scanner | 2 | 2 | 2 | 1 | 2 | 1 | 3 | 13 | |||||||||||
DX Jetpack for VS Code | 3 | 2 | 2 | 3 | 10 | ||||||||||||||
ks-iris-lib | 3 | 2 | 2 | 1 | 3 | 11 | |||||||||||||
iris-ccd-devtools | 2 | 2 | 3 | 3 | 10 | ||||||||||||||
db-management-tool | 2 | 2 | 2 | 1 | 3 | 1 | 11 | ||||||||||||
sql-embeddings | 3 | 3 | 2 | 2 | 2 | 1 | 2 | 3 | 18 | ||||||||||
pxw-lib-sql | 2 | 1 | 3 | 6 | |||||||||||||||
Irisheimer | 2 | 1 | 3 | ||||||||||||||||
IRIS-Test-Data-Generator | 3 | 2 | 2 | 2 | 3 | 12 | |||||||||||||
iris-DataViz | 3 | 2 | 2 | 1 | 2 | 3 | 13 | ||||||||||||
IPM in VS Code | 3 | 2 | 4 | 2 | 1 | 3 | 15 | ||||||||||||
IRIS-Log-Monitor | 2 | 2 | 3 | 7 | |||||||||||||||
IOP REST Client Framework | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 20 | |||||||||||
iris-api-interface-generator | 3 | 2 | 3 | 2 | 10 | ||||||||||||||
iterm | 3 | 2 | 2 | 2 | 2 | 11 | |||||||||||||
iris-dev-codeinspector | 2 | 2 | 2 | 3 | 9 | ||||||||||||||
IRIS-API-Template | 3 | 2 | 2 | 2 | 3 | 12 |
Please apply with your comments for new implementations and corrections to be made here in the comments or in Discord.